Difference between revisions of "Zen Town Ledger"
From Zedwiki
(→Community Buildings) |
(Template) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
# '''PulsaterII:''' Wood, Stone, Wool, Enchanted Books | # '''PulsaterII:''' Wood, Stone, Wool, Enchanted Books | ||
# '''Comet_Tango:''' Misc, Food | # '''Comet_Tango:''' Misc, Food | ||
− | # ''' | + | # '''Mellori:''' Uncrafting Shop |
# '''Rickard93:''' Food, Ocean Monument, Misc | # '''Rickard93:''' Food, Ocean Monument, Misc | ||
# '''Kbizzle10:''' Wood, Stone | '''DarkEndeavor''': Redstone | # '''Kbizzle10:''' Wood, Stone | '''DarkEndeavor''': Redstone | ||
# '''Dahunt165:''' Potions, Cookies | # '''Dahunt165:''' Potions, Cookies | ||
# '''D_Stark:''' Valuables, Enchanted Books | # '''D_Stark:''' Valuables, Enchanted Books | ||
− | # ''' | + | # '''benhewitt_:''' Misc, Heads, Beacon |
# Empty Plot | # Empty Plot | ||
# '''Big_Bad_Bones:''' Coloured Concrete | # '''Big_Bad_Bones:''' Coloured Concrete | ||
Line 31: | Line 31: | ||
# '''Hypehuman:''' Currency, Animal Produce, Misc | # '''Hypehuman:''' Currency, Animal Produce, Misc | ||
# '''Matthulse:''' Enchanted Books, Enchanted Items | # '''Matthulse:''' Enchanted Books, Enchanted Items | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Market Place === | === Market Place === | ||
Line 68: | Line 40: | ||
# '''HypeHuman:''' Dirt and Cobble | # '''HypeHuman:''' Dirt and Cobble | ||
# '''D_Stark:''' Shulker, Mending, Iron | # '''D_Stark:''' Shulker, Mending, Iron | ||
− | |||
# '''Kimarne123:''' Night Vision and Instant Health | # '''Kimarne123:''' Night Vision and Instant Health | ||
+ | # '''Fishy_F1shy:''' End Stone, End Rods, Purpur Blocks | ||
# '''Faolan26:''' Flint, Bricks, Ink sacs | # '''Faolan26:''' Flint, Bricks, Ink sacs | ||
# Open | # Open | ||
Line 77: | Line 49: | ||
# '''SneakySkeleton:''' Obsidian, Stones, Clay | # '''SneakySkeleton:''' Obsidian, Stones, Clay | ||
# '''LeFozzy:''' Wither skulls, Ghast tears and Dragon heads | # '''LeFozzy:''' Wither skulls, Ghast tears and Dragon heads | ||
− | # ''' | + | # '''Jasmyn01:''' |
− | + | ||
# Open | # Open | ||
# Open | # Open | ||
+ | # '''Whippiiing''' : Discs | ||
# '''Snakehead:''' Shulker of gear | # '''Snakehead:''' Shulker of gear | ||
# Open | # Open | ||
# '''Big_Bad_Bones:''' Mending, Elytra and Rockets | # '''Big_Bad_Bones:''' Mending, Elytra and Rockets | ||
− | # | + | # '''Snickaaman:''' Hardened clay and red sand |
# '''Tezcatlip:''' End rods, Shulker shells, Dragon heads and Ender chests | # '''Tezcatlip:''' End rods, Shulker shells, Dragon heads and Ender chests | ||
# '''Kierann:''' Prismarine, Sea lanterns and fish | # '''Kierann:''' Prismarine, Sea lanterns and fish | ||
Line 97: | Line 69: | ||
# '''ABParadigm''' | # '''ABParadigm''' | ||
# '''Mellori''' | # '''Mellori''' | ||
− | # | + | # <Unowned> |
# '''SneakySkeleton''' | # '''SneakySkeleton''' | ||
− | # | + | # '''Snickaaman''' |
− | # | + | # '''Jasmyn01''' |
− | # ''' | + | # '''iiWolfyyy''' |
# '''Treiskaideka''' | # '''Treiskaideka''' | ||
# '''The1Shaw''' | # '''The1Shaw''' | ||
− | # | + | # '''LeFozzy''' |
# <Unowned> | # <Unowned> | ||
# <Unowned> | # <Unowned> | ||
Line 111: | Line 83: | ||
# <Unowned> | # <Unowned> | ||
# '''Dogzack123''' | # '''Dogzack123''' | ||
− | # ''' | + | # '''BenHewitt_''' |
# '''KBizzle10''' | # '''KBizzle10''' | ||
− | # | + | # '''PulsaterII''' |
# <Unowned> | # <Unowned> | ||
# <Unowned> | # <Unowned> | ||
Line 119: | Line 91: | ||
# <Unowned> | # <Unowned> | ||
# '''Comet_Tango''' | # '''Comet_Tango''' | ||
− | # ''' | + | # '''Rickard93''' |
− | # | + | # '''DarkEndeavor''' |
# <Unowned> | # <Unowned> | ||
# <Unowned> | # <Unowned> | ||
Line 128: | Line 100: | ||
# '''Big_Bad_Bones''' | # '''Big_Bad_Bones''' | ||
+ | |||
+ | |||
+ | Adding upstairs soon! | ||
===Other=== | ===Other=== | ||
Line 136: | Line 111: | ||
* Map and Nether Portal Tree | * Map and Nether Portal Tree | ||
* Community Farm | * Community Farm | ||
+ | |||
+ | <br> | ||
+ | {{Zz}} | ||
+ | [[category:Zz]] | ||
+ | [[category:Zen]] |
Latest revision as of 11:46, 5 April 2020
This Ledger lists all inhabitants and merchants in the Town of Zen
This List is incomplete
Contents
Inhabitants
District 1 (Name needed)
- Vitgone
Merchants
District 4 - Shopping District
- Rivergorilla
- LeFozzy: Enchanted Books
- PulsaterII: Wood, Stone, Wool, Enchanted Books
- Comet_Tango: Misc, Food
- Mellori: Uncrafting Shop
- Rickard93: Food, Ocean Monument, Misc
- Kbizzle10: Wood, Stone | DarkEndeavor: Redstone
- Dahunt165: Potions, Cookies
- D_Stark: Valuables, Enchanted Books
- benhewitt_: Misc, Heads, Beacon
- Empty Plot
- Big_Bad_Bones: Coloured Concrete
- Treiskaideka: Wooden Logs, Valuables (Iron/Diamond)
- Hypehuman: Currency, Animal Produce, Misc
- Matthulse: Enchanted Books, Enchanted Items
Market Place
- Dogzack123: Elytra, Shulkers and Mending
- WolfGuy: Cobble, Soulsand and Netherrack
- HypeHuman: Dirt and Cobble
- D_Stark: Shulker, Mending, Iron
- Kimarne123: Night Vision and Instant Health
- Fishy_F1shy: End Stone, End Rods, Purpur Blocks
- Faolan26: Flint, Bricks, Ink sacs
- Open
- Mellori: Mushrooms and Mushroom blocks
- Example Shop
- TheConnorLaw: Quartz(Buying), shulkers, elytra, emeralds, horse armor
- SneakySkeleton: Obsidian, Stones, Clay
- LeFozzy: Wither skulls, Ghast tears and Dragon heads
- Jasmyn01:
- Open
- Open
- Whippiiing : Discs
- Snakehead: Shulker of gear
- Open
- Big_Bad_Bones: Mending, Elytra and Rockets
- Snickaaman: Hardened clay and red sand
- Tezcatlip: End rods, Shulker shells, Dragon heads and Ender chests
- Kierann: Prismarine, Sea lanterns and fish
- The1Shaw: Ink, Ice and Packed Ice
- To Be Cleared
- Community Chests
Community Buildings
Post Office
- ABParadigm
- Mellori
- <Unowned>
- SneakySkeleton
- Snickaaman
- Jasmyn01
- iiWolfyyy
- Treiskaideka
- The1Shaw
- LeFozzy
- <Unowned>
- <Unowned>
- <Unowned>
- <Unowned>
- <Unowned>
- Dogzack123
- BenHewitt_
- KBizzle10
- PulsaterII
- <Unowned>
- <Unowned>
- <Unowned>
- <Unowned>
- Comet_Tango
- Rickard93
- DarkEndeavor
- <Unowned>
- <Unowned>
- <Unowned>
- <Unowned>
- <Unowned>
- Big_Bad_Bones
Adding upstairs soon!
Other
- Zedkins Hall
- Old Zedkins office - currently empty
- New Zedkins Office in District 2
- Zen Market, south of Spawn
- Map and Nether Portal Tree
- Community Farm
Zurvival Rules • A Vote a Day Brings Friends to Play! Server Address: mc.zedwork.co.uk
| |
---|---|
Zen | Log • Ledger • Guidelines • Projects |
Zedkins | Members • Regulations • Seconds Latest |
Plug-ins | Land Claims • Region Posts • Treesfall • Bannermaker • Shops • Library |
Regions | Watersedge • Hell • Zen • Tretown • Waterfall |
Commands | !calc • !8ball • !flip • !why • !totaldays • !hoursplayed • !totaldeaths • !info • !vote • !circle • !wiki • !mc |