DungeonDash Speedruns
From Zedwiki
(Redirected from Dungeon Dash Speedruns)
A leaderboard for speedruns of Dungeon Dash. To submit a run, add a row in the table, and fill in the slots. Provide a screenshot of the player list with the time displayed in the scoreboard to verify the time.
Solo Runs
Player | Time | Screenshot |
---|---|---|
dogzack123 | 21:05 | https://imgur.com/a/WUS3tLG |
ABParadigm | 35:13 | https://imgur.com/zoiae8A |
Mellori_ | 56:39 | https://imgur.com/a/JJ9Joj2 |
2 Player Runs
Players | Time | Screenshot |
---|---|---|
ABParadigm and dogzack123 | 26:04 | https://imgur.com/a/PoOd2Ig |
Dax23333 and HOMINIX | 23:17 | https://imgur.com/a/JRmImoG |
ABParadigm and Soviet_Pingu | 50:29 | https://imgur.com/XnexLCy |
Mellori_ and CrudePeach | 1:15:40 | https://imgur.com/a/3AxldKI |
3 Player Runs
Players | Time | Screenshot |
---|---|---|
Dax233333, HOMINIX, and ABParadigm | 21:57 | https://imgur.com/Y0P9QMO |
HOMINIX, ABParadigm, and dogzack123 | 22:03 | https://imgur.com/a/kAtJGzK |
Dax233333, HOMINIX, and dogzack123 | 28:04 | https://imgur.com/a/R3dkvb1 |
D_Stark, Jasmyn01, and dogzack123 | 1:00:48 | https://imgur.com/a/8klUVMy |
4 Player Runs
Players | Time | Screenshot |
---|---|---|
Dax23333, SneakySkeleton, ABParadigm, and dogzack123 | 41:12 | https://imgur.com/a/eMlg3RG |
SooprJ, HOMINIX, ABParadigm, and dogzack123 | 47:46 | https://imgur.com/a/yn77uFC |
SooprJ, Jasmyn01, ABParadigm, and dogzack123 | 51:50 | https://imgur.com/a/nonBon5 |
Dax23333, Nano526, ABParadigm, and Spectatre | 1:01:59 | https://imgur.com/CfTErQW |