Difference between revisions of "Towns"
From Zedwiki
m (Template) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
Towns are formed around each [[warp]] location, each of which are owned and managed by the [[Zedling Council]] and their appointed [[mayors]]. | Towns are formed around each [[warp]] location, each of which are owned and managed by the [[Zedling Council]] and their appointed [[mayors]]. | ||
− | + | {{#dpl: | |
− | + | title=Mayor | |
− | + | |include=#List of Warp Mayors | |
− | + | }} | |
− | + | <!-- Edit the Mayor page to update Mayors and such! --> | |
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Zedling Towns == | == Zedling Towns == | ||
Some players also choose to start their own [[towns]], each may have their own [[town rules]] and [[mayors]] | Some players also choose to start their own [[towns]], each may have their own [[town rules]] and [[mayors]] | ||
− | * [[ | + | * [[Altaira]] : Khas0rn & Skullometer |
* [[Anzard]] : Memery & Danny | * [[Anzard]] : Memery & Danny | ||
* [[ArchVille]] : xxRatitoyFearxx | * [[ArchVille]] : xxRatitoyFearxx | ||
* [[Cat Ville]] : Bengalboi | * [[Cat Ville]] : Bengalboi | ||
* [[DuckVilla]] : DarthDuck84 | * [[DuckVilla]] : DarthDuck84 | ||
− | * [[Doumont]] : ThatNurd & AmirArbely | + | * [[Doumont]] : ThatNurd & AmirArbely |
+ | * [[Fort Ripley]] : EliasRipley | ||
+ | * [[Machine City]] : Khas0rn & Skullometer | ||
* [[Mare]] : Huntresslove & _G_V | * [[Mare]] : Huntresslove & _G_V | ||
* [[Mooshroom Island]] : OPNOOB | * [[Mooshroom Island]] : OPNOOB | ||
Line 31: | Line 25: | ||
* [[Timbo's Castle]] : Timbotiminator | * [[Timbo's Castle]] : Timbotiminator | ||
* [[The Mines of Mul'Gore]] : EarthCow | * [[The Mines of Mul'Gore]] : EarthCow | ||
− | |||
[[Category:Zedwork]] [[Category:LVS]] | [[Category:Zedwork]] [[Category:LVS]] | ||
+ | {{LVS}} |
Latest revision as of 17:26, 30 August 2020
This page is about towns on LVS.
Warp Towns
Towns are formed around each warp location, each of which are owned and managed by the Zedling Council and their appointed mayors.
Active Warps
- Hayfever Hills : ABParadigm (Co-mayor: Soviet_Pingu)
- Savannah Springs : iij2000x
- River Bend : SooprJ
- Bridgeburg : Neytan269
Inactive Warps
- Forest Hills : KhasOrn
- Extreme Hills : SneakySkeleton & ScarySpider
- Swamp : None [Caretaker - Spectatre]
- Jungle : None [Caretaker - Spectatre]
Zedling Towns
Some players also choose to start their own towns, each may have their own town rules and mayors
- Altaira : Khas0rn & Skullometer
- Anzard : Memery & Danny
- ArchVille : xxRatitoyFearxx
- Cat Ville : Bengalboi
- DuckVilla : DarthDuck84
- Doumont : ThatNurd & AmirArbely
- Fort Ripley : EliasRipley
- Machine City : Khas0rn & Skullometer
- Mare : Huntresslove & _G_V
- Mooshroom Island : OPNOOB
- New Iron : Werble & Lilweeph
- Paradise Soars Dax23333
- Timbo's Castle : Timbotiminator
- The Mines of Mul'Gore : EarthCow
Latest Version Server Rules • A Vote a Day Brings Friends to Play! Server Address: latest.zedwork.co.uk
| |
---|---|
Warps | River Zedling • Bridgeburg Zedling • Savannah • Hayfever • Mayors |
Council | Members • Regulations • Notes Latest • Host • Scribe |
Spawn | Market • Nether_Hub • Melon_Cathedral |
Towns | Hellscape • Blutopia • Anzard • DuckVilla • Fort Ripley • Mare • Mul'Gore |
Commands | !calc • !8ball • !flip • !why • !totaldays • !hoursplayed • !totaldeaths • !lastdeath • !info • !vote • !circle • !wiki • !mc |